Complete Quality
Analysis Per Batch
Every batch includes a full COA with purity testing, molecular weight confirmation, and sequence verification — fully traceable and verifiable.
Report Database
61 reports covering all active products
| Product Name | Category | Lot No. | HPLC Purity | Mfg. Date | Status | |
|---|---|---|---|---|---|---|
| Tesamorelin | Growth Hormone Related | PS-TSM-250418 | 98.6% | 2025-04-18 | PASSED | |
| PEG MGF | Growth Hormone Related | PS-FMP-250417 | 98% | 2025-04-17 | PASSED | |
| MGF | Growth Hormone Related | PS-FM-250416 | 98.5% | 2025-04-16 | PASSED | |
| IGF-1 LR3 | Growth Hormone Related | PS-IG-250415 | 98.2% | 2025-04-15 | PASSED | |
| MK-677 (Ibutamoren) | Growth Hormone Related | PS-MK-250414 | 99.4% | 2025-04-14 | PASSED | |
| B-12 (Methylcobalamin) | Beauty & Anti-Aging | PS-B12-250413 | 98.7% | 2025-04-13 | PASSED | |
| Hexarelin Acetate | Growth Hormone Related | PS-HX-250413 | 98.4% | 2025-04-13 | PASSED | |
| GHRP-6 Acetate | Growth Hormone Related | PS-G6-250412 | 98.7% | 2025-04-12 | PASSED | |
| Lipo-C | Beauty & Anti-Aging | PS-LPC-250412 | 98.1% | 2025-04-12 | PASSED | |
| GHRP-2 Acetate | Growth Hormone Related | PS-G2-250411 | 99% | 2025-04-11 | PASSED | |
| L-Carnitine | Beauty & Anti-Aging | PS-LC-250411 | 99.5% | 2025-04-11 | PASSED | |
| Sermorelin | Growth Hormone Related | PS-SMO-250410 | 98.8% | 2025-04-10 | PASSED | |
| Glutathione | Beauty & Anti-Aging | PS-GTT-250410 | 99.3% | 2025-04-10 | PASSED | |
| Ipamorelin | Growth Hormone Related | PS-IPA-250409 | 99.3% | 2025-04-09 | PASSED | |
| AOD9604 | Beauty & Anti-Aging | PS-AOD-250409 | 98.3% | 2025-04-09 | PASSED | |
| Thymalin | Neuro & Cognitive | PS-TY-250409 | 98.6% | 2025-04-09 | PASSED | |
| CJC-1295 (with DAC) | Growth Hormone Related | PS-CD-250408 | 98.6% | 2025-04-08 | PASSED | |
| PT-141 (Bremelanotide) | Beauty & Anti-Aging | PS-P41-250408 | 98.5% | 2025-04-08 | PASSED | |
| VIP (Vasoactive Intestinal Peptide) | Neuro & Cognitive | PS-VP-250408 | 98.3% | 2025-04-08 | PASSED | |
| KPV (Lys-Pro-Val) | Immune Modulation | PS-KPV-250407 | 99.3% | 2025-04-07 | PASSED | |
| CJC-1295 (without DAC) | Growth Hormone Related | PS-CND-250407 | 98.9% | 2025-04-07 | PASSED | |
| Snap-8 | Beauty & Anti-Aging | PS-NP8-250407 | 99% | 2025-04-07 | PASSED | |
| 10-Amino-1MQ | Neuro & Cognitive | PS-10AM-250407 | 99% | 2025-04-07 | PASSED | |
| Adipotide | Metabolic Health | PS-AP-250407 | 98.1% | 2025-04-07 | PASSED | |
| AICAR | Immune Modulation | PS-AR-250406 | 99% | 2025-04-06 | PASSED | |
| HGH 191AA (Somatropin) | Growth Hormone Related | PS-HGH-250406 | 99.1% | 2025-04-06 | PASSED | |
| Melanotan II | Beauty & Anti-Aging | PS-MT2-250406 | 98.8% | 2025-04-06 | PASSED | |
| 5-Amino-1MQ | Neuro & Cognitive | PS-5AM-250406 | 99.2% | 2025-04-06 | PASSED | |
| Dermorphin | Metabolic Health | PS-DR-250406 | 98.6% | 2025-04-06 | PASSED | |
| Survodutide | GLP-1 Receptor Agonists | PS-SUR-250405 | 98.1% | 2025-04-05 | PASSED | |
| Melanotan I | Beauty & Anti-Aging | PS-MT1-250405 | 98.6% | 2025-04-05 | PASSED | |
| DSIP (Delta Sleep-Inducing Peptide) | Neuro & Cognitive | PS-DS-250405 | 98.7% | 2025-04-05 | PASSED | |
| MOTS-c | Immune Modulation | PS-MS-250405 | 98.4% | 2025-04-05 | PASSED | |
| Oxytocin Acetate | Metabolic Health | PS-OT-250405 | 99.2% | 2025-04-05 | PASSED | |
| KLOW (BPC157+GHK-CU+TB500+KPV) | Reproductive Health | PS-KLOWX-250405 | 98.1% | 2025-04-05 | PASSED | |
| Mazdutide | GLP-1 Receptor Agonists | PS-MDT-250404 | 98.3% | 2025-04-04 | PASSED | |
| FOXO4-DRI | Beauty & Anti-Aging | PS-F4-250404 | 97.8% | 2025-04-04 | PASSED | |
| ARA-290 | Neuro & Cognitive | PS-RA-250404 | 98.2% | 2025-04-04 | PASSED | |
| LL-37 | Immune Modulation | PS-LL-250404 | 97.9% | 2025-04-04 | PASSED | |
| HMG (Human Menopausal Gonadotropin) | Metabolic Health | PS-HMG-250404 | 97.8% | 2025-04-04 | PASSED | |
| GLOW (BPC157+GHK-CU+TB500) | Reproductive Health | PS-GLOW-250404 | 98.3% | 2025-04-04 | PASSED | |
| Cagrilintide | GLP-1 Receptor Agonists | PS-CGL-250403 | 98.5% | 2025-04-03 | PASSED | |
| Epithalon (Epitalon) | Beauty & Anti-Aging | PS-ET-250403 | 99.2% | 2025-04-03 | PASSED | |
| SS-31 (Elamipretide) | Neuro & Cognitive | PS-2S-250403 | 98.4% | 2025-04-03 | PASSED | |
| Thymosin Alpha-1 | Immune Modulation | PS-TA-250403 | 98.5% | 2025-04-03 | PASSED | |
| HCG (Human Chorionic Gonadotropin) | Metabolic Health | PS-HCG-250403 | 98.3% | 2025-04-03 | PASSED | |
| BPC-157 + GHK-CU + TB500 + KPV Combo | Reproductive Health | PS-KLOW-250403 | 98.2% | 2025-04-03 | PASSED | |
| Tirzepatide | GLP-1 Receptor Agonists | PS-TR-250402 | 99.2% | 2025-04-02 | PASSED | |
| NAD+ | Beauty & Anti-Aging | PS-NJ-250402 | 98.9% | 2025-04-02 | PASSED | |
| Semax | Neuro & Cognitive | PS-SX-250402 | 98.9% | 2025-04-02 | PASSED | |
| BPC-157 | Immune Modulation | PS-BC-250402 | 99.1% | 2025-04-02 | PASSED | |
| Gonadorelin Acetate | Metabolic Health | PS-GND-250402 | 98.9% | 2025-04-02 | PASSED | |
| BPC-157 + TB500 Combo | Reproductive Health | PS-BB-250402 | 98.4% | 2025-04-02 | PASSED | |
| Bac.Water | Combination Products | PS-WAT-250402 | 99.9% | 2025-04-02 | PASSED | |
| Retatrutide | GLP-1 Receptor Agonists | PS-RT-250401 | 98.7% | 2025-04-01 | PASSED | |
| GHK-CU (Copper Peptide) | Beauty & Anti-Aging | PS-CU-250401 | 99.1% | 2025-04-01 | PASSED | |
| Selank | Neuro & Cognitive | PS-SK-250401 | 99.1% | 2025-04-01 | PASSED | |
| TB500 (Thymosin Beta-4 Acetate) | Immune Modulation | PS-BT-250401 | 98.8% | 2025-04-01 | PASSED | |
| Kisspeptin-10 | Metabolic Health | PS-KS-250401 | 98.7% | 2025-04-01 | PASSED | |
| Cagrilintide + Semaglutide Combo | Reproductive Health | PS-CS-250401 | 98% | 2025-04-01 | PASSED | |
| Bacteriostatic Water (BAC) | Combination Products | PS-BAC-250401 | 99.9% | 2025-04-01 | PASSED |
Tesamorelin
PASSEDPEG MGF
PASSEDMGF
PASSEDIGF-1 LR3
PASSEDMK-677 (Ibutamoren)
PASSEDB-12 (Methylcobalamin)
PASSEDHexarelin Acetate
PASSEDGHRP-6 Acetate
PASSEDLipo-C
PASSEDGHRP-2 Acetate
PASSEDL-Carnitine
PASSEDSermorelin
PASSEDGlutathione
PASSEDIpamorelin
PASSEDAOD9604
PASSEDThymalin
PASSEDCJC-1295 (with DAC)
PASSEDPT-141 (Bremelanotide)
PASSEDVIP (Vasoactive Intestinal Peptide)
PASSEDKPV (Lys-Pro-Val)
PASSEDCJC-1295 (without DAC)
PASSEDSnap-8
PASSED10-Amino-1MQ
PASSEDAdipotide
PASSEDAICAR
PASSEDHGH 191AA (Somatropin)
PASSEDMelanotan II
PASSED5-Amino-1MQ
PASSEDDermorphin
PASSEDSurvodutide
PASSEDMelanotan I
PASSEDDSIP (Delta Sleep-Inducing Peptide)
PASSEDMOTS-c
PASSEDOxytocin Acetate
PASSEDKLOW (BPC157+GHK-CU+TB500+KPV)
PASSEDMazdutide
PASSEDFOXO4-DRI
PASSEDARA-290
PASSEDLL-37
PASSEDHMG (Human Menopausal Gonadotropin)
PASSEDGLOW (BPC157+GHK-CU+TB500)
PASSEDCagrilintide
PASSEDEpithalon (Epitalon)
PASSEDSS-31 (Elamipretide)
PASSEDThymosin Alpha-1
PASSEDHCG (Human Chorionic Gonadotropin)
PASSEDBPC-157 + GHK-CU + TB500 + KPV Combo
PASSEDTirzepatide
PASSEDNAD+
PASSEDSemax
PASSEDBPC-157
PASSEDGonadorelin Acetate
PASSEDBPC-157 + TB500 Combo
PASSEDBac.Water
PASSEDRetatrutide
PASSEDGHK-CU (Copper Peptide)
PASSEDSelank
PASSEDTB500 (Thymosin Beta-4 Acetate)
PASSEDKisspeptin-10
PASSEDCagrilintide + Semaglutide Combo
PASSEDBacteriostatic Water (BAC)
PASSEDQuality Testing System
Comprehensive analytical platform ensuring product quality meets research-grade standards across multiple dimensions
HPLC Purity Analysis
Reverse-phase HPLC (RP-HPLC) using C18 column with acetonitrile/water gradient elution. Detection at 214nm and 280nm for precise purity and impurity profiling.
Mass Spectrometry (MW Confirmation)
ESI-LC-MS/MS or MALDI-TOF for precise molecular weight determination, confirming the synthesized product matches the theoretical value within tolerance.
Amino Acid Sequence Verification
Edman degradation or MS/MS fragment ion analysis for N-terminal and full-sequence verification, ensuring 100% match with the target sequence.
Moisture Content
Karl Fischer titration to determine water content, evaluating product stability and storage condition requirements.
Residual Solvents
GC-MS detection of organic solvent residuals (DMF, DCM, acetonitrile, etc.) used during synthesis to ensure product safety.
Appearance & Solubility
Visual inspection of appearance (white/off-white powder) and solubility testing in water, DMSO, acetonitrile, and other common solvents with usage recommendations.
What's Included
in Each COA
Every COA report contains complete test data and spectra in PDF format for easy archiving and reference. Reports are dual-signed by the analyst and reviewer to ensure data authenticity.
Customers can query their report online using the product ID or lot number, or receive a printed copy with their shipment.
Product Information
- Product name & ID
- Lot number
- Manufacturing & expiry date
- Storage conditions
Purity Analysis
- HPLC chromatogram
- Main peak purity %
- Impurity peak analysis
- Test method & conditions
Molecular Weight
- Theoretical MW
- Measured MW
- Mass spectrum (MS)
- Instrument model
Sequence Verification
- Target amino acid sequence
- Verification method
- Sequence coverage
- Verification result
Physical Properties
- Appearance description
- Moisture content
- pH value (if applicable)
- Solubility test results
Signatures & Certification
- Analyst signature
- Reviewer signature
- Test date
- Laboratory stamp
How to Get Your COA
Three simple steps to obtain the complete quality analysis report for your batch
Get Your Product ID
Find the product ID (e.g. PS-100001) and lot number on your product packaging or order confirmation email.
Contact Our Team
Send the product ID and lot number via WhatsApp or email. Our team will provide the corresponding COA report within 24 hours.
Receive Your Report
The COA report is sent as a PDF with complete test data, chromatograms, and mass spectra — ready for publications or project submissions.
Need to Request Your COA Report?
Have your product ID and lot number ready, then contact us via the options below. We'll provide your complete quality analysis report as quickly as possible.